Aggregate figures for 303 documented incidents at 50 hospitals: totals by governorate, by type of attack, by year, and casualties.
Incidents by governorate
| Governorate | Total incidents |
| Gaza | 147 |
| North Gaza | 71 |
| Khan Younis | 70 |
| Deir al-Balah | 9 |
| Rafah | 6 |
Incidents by type of attack
| Incident types | Total incidents |
| Unspecified | 177 |
| Nearby / indirect | 40 |
| Airstrike | 37 |
| Siege | 20 |
| Invasion / ground assault | 18 |
| Direct attack | 8 |
| Access restricted | 3 |
Incidents by year
| Year | Total incidents |
| Undated | 2 |
| 2026 | 6 |
| 2025 | 59 |
| 2024 | 104 |
| 2023 | 132 |
Casualties
| Measure | Total |
| Civilians killed | 911 |
| Civilians injured | 740 |
| Health workers killed | 30 |
| Total incidents | 303 |